- Home
- Departments
- Parks and Recreation Department
- Recreation Programming
- Adult Programs
- 2020 Mammoth Adult Indoor Soccer League
2020 Mammoth Adult Indoor Soccer League
Regular Season Results
Date | Winning Team | Losing Team | Score |
---|---|---|---|
Jan. 19, 2020 | Bishop FC | Psykadelics | 7-3 |
Niupi | Junk Show United | 9-1 | |
Black Tie | HFFC | 7-1 | |
Los Gurice | La Palma | 2-2 | |
Jan. 26, 2020 | La Palma | Black Tie | 4-2 |
Psykadelics | HFFC | 9-0 | |
Los Gurice | Junk Show United | 8-3 | |
Bishop FC | Niupi | 7-3 | |
Feb. 9, 2020 | Bishop FC | Junk Show United | 8-4 |
Los Gurice | HFFC | 13-3 | |
Black Tie | Psykadelics | 5-3 | |
La Palma | Niupi | 2-0 | |
Feb. 16, 2020 | Nuipi | HFFC | 9-0 |
Black Tie | Los Gurice | 5-5 | |
Bishop FC | La Palma | 1-0 | |
Junk Show United | Psykadelics | 6-4 | |
Feb. 23, 2020 | La Palma | Psykadelics | 5-4 |
Black Tie | Bishop FC | 8-4 | |
Niupi | Los Gurice | 4-4 | |
Junk Show United | HFFC | 5-5 | |
Mar. 1, 2020 | Niupi FC | Black Tie | 4-3 |
Psykadelics | Los Gurice | 8-6 | |
Bishop FC | HFFC | 8-3 | |
La Palma | Junk Show United | 5-5 | |
Mar. 8, 2020 | La Palma | HFFC | Forfeit |
Bishop FC | Los Gurice | Forfeit | |
Psykadelics | Niupi FC | 4-3 | |
Black Tie | Junk Show United | 3-1 |
Regular Season Win-Loss-Draw Standings
Team: | Win: | Loss: | Draw: | Points: |
---|---|---|---|---|
Bishop FC | 6 | 1 | 0 | 12 |
La Palma | 4 | 1 | 2 | 10 |
Black Tie | 4 | 2 | 1 | 9 |
Los Gurice | 2 | 1 | 4 | 7 |
Niupi FC | 3 | 3 | 1 | 7 |
Psykadelics | 3 | 4 | 0 | 6 |
Junk Show United | 1 | 4 | 2 | 4 |
HFFC | 0 | 6 | 1 | 1 |
Win - 2 points Draw - 1 point Loss - 0 points
Disciplinary Action
Date: | Team: | Player: | Action: |
---|---|---|---|
Jan. 26, 2020 | Bishop FC | Arturo Lemus | Yellow Card |
Feb. 9, 2020 | Bishop FC | Misael Santana | Yellow Card |
Los Gurice | Agustin Lopez | Yellow Card | |
Feb. 16, 2020 | Black Tie | Colin Fernie | Red Card |
Los Gurice | Joaquin Praderi | Red Card | |
Bishop FC | Junior Santana | Red Card | |
Bishop FC | Abraham Santana | Yellow Card | |
La Palma | Juan Carlos Prieto | Red Card | |
La Palma | Luis Prieto | Yellow Card | |
La Palma | Mario Prieto | Yellow Card | |
Feb. 23, 2020 | Niupi FC | Isidro Vargas | Yellow Card |
Niupi FC | Jesus Cruz | Yellow Card | |
Mar. 1, 2020 | Niupi FC | Juan Lopez | Yellow Card |
Niupi FC | Jonathan Vargas | Yellow Card | |
Bishop FC | Cody Santana | Yellow Card | |
La Palma | Alan Altamiranon | Yellow Card | |
Junk Show United | David Young | Yellow Card | |
Niupi FC | Christopher Cintas | Yellow Card | |
Niupi FC | Isidro Vargas | Yellow Card |